INFRASTRUCTURE
1st Floor
| Sl. No | Room | Length & Width | Quantity |
|---|---|---|---|
| 01. | Principal Chamber | 16.0 x 12.9 | 01 |
| 02. | Office Room | 13.0 x12.9 | 01 |
| 03. | Lecturer Hall | 27.3 x 20.0 | 04 |
| 04 | Staff Room | 23.3 x 20.0 | 01 |
2nd Floor
| Sl. No | Room | Length & Width | Quantity |
|---|---|---|---|
| 01. | Lecturer Hall | 27.3 x 20.0 | 04 |
| 02. | Library Hall | 79.3 x 20.0 | 01 |
| 03. | Ladies waiting Hall | 13.0 x 12.9 | 01 |
3rd Floor
| Sl. No | Room | Length & Width | Quantity |
|---|---|---|---|
| 01. | Lecturer Hall | 27.3 x 20.0 | 04 |
| 02. | Auditorium | 55.3 x 20.0 | 03 |
| 03. | Sports Room | 13.0 x 12.9 | 01 |
| 04 | Aaro Plant water filter | Provided | 01 |
Ground Floor
1. Toilet facilities for Students & Staff Provided.
2. Drinking water facilities Students & staff Provided.
3. Sports facilities Students & Staff Provided
